Here’s a Top 50 sites list with their main category (niche) and country of origin / primary association based on authoritative sources and general site profiles (when exact country isn’t listed, the primary audience or origin is used):
| # | Website URL | Category / Niche | Country Origin / Primary |
|---|---|---|---|
| 1 | https://www.healthline.com | Health & Wellness | United States Pharmaceutical Technology+1 |
| 2 | https://mashable.com | Tech + Digital Media | United States & Global Wikipedia |
| 3 | https://www.hubspot.com | Marketing & Software | United States Wikipedia |
| 4 | https://www.smashingmagazine.com | Web Design & Dev | Global / USA (primarily English) |
| 5 | https://www.socialmediaexaminer.com | Social Media Marketing | United States |
| 6 | https://www.businessinsider.com | Business / News | United States analytics.explodingtopics.com |
| 7 | https://www.crunchbase.com | Startup Database / Tech | United States |
| 8 | https://lifehacker.com | Productivity / Lifestyle | United States |
| 9 | https://www.psychologytoday.com | Psychology / Mental Health | United States Wikipedia |
| 10 | https://www.topuniversities.com | Education / Rankings | United Kingdom (QS) Top Universities |
| 11 | https://contentmarketinginstitute.com | Content Marketing | United States |
| 12 | https://venturebeat.com | Tech & Innovation News | United States |
| 13 | https://www.digitaltrends.com | Tech & Consumer News | United States |
| 14 | https://abovethelaw.com | Legal News & Commentary | United States |
| 15 | https://www.outbrain.com | Content Discovery / Marketing | United States |
| 16 | https://www.godaddy.com | Domain & Web Hosting | United States |
| 17 | https://www.webflow.com | Web Design / No-code | United States |
| 18 | https://www.getresponse.com | Email Marketing / Digital Mkt | United States |
| 19 | https://www.sitepoint.com | Web Dev / Coding | Global / USA base |
| 20 | https://slashdot.org | Tech News / Open Source | United States |
| 21 | https://codepen.io | Frontend Dev / Community | United States |
| 22 | https://dzone.com | Developer Content / Tutorials | United States |
| 23 | https://readwrite.com | Technology News | United States |
| 24 | https://www.marketingprofs.com | Marketing Resources | United States |
| 25 | https://www.b2bmarketing.net | B2B Marketing | United Kingdom |
| 26 | https://www.cloudways.com | Cloud Hosting / Tech | Global / Offshore (HQ often Malta or UAE) |
| 27 | https://www.allbusiness.com | Business Resources | United States |
| 28 | https://www.business2community.com | Business & Marketing | United States |
| 29 | https://www.searchengineroundtable.com | SEO & Search News | United States |
| 30 | https://www.searchenginewatch.com | SEO & Digital Mkt | United States |
| 31 | https://www.jeffbullas.com | Digital Marketing | Australia / Global |
| 32 | https://coschedule.com | Content Marketing / Tools | United States |
| 33 | https://www.incomediary.com (Income Diary) | Digital Marketing / Blogging | Global / USA focus |
| 34 | https://thewritelife.com | Writing & Blogging | United States |
| 35 | https://allbloggingtips.com | Blogging / SEO | Global / India focus |
| 36 | https://startupbros.com | Entrepreneurship / Startups | United States |
| 37 | https://www.makealivingwriting.com | Freelance Writing | United States |
| 38 | https://globalgrasshopper.com | Travel & Culture | United Kingdom |
| 39 | https://www.biggerpockets.com | Real Estate & Finance | United States |
| 40 | https://www.edutopia.org | Education / Learning | United States |
| 41 | https://www.thehealthcareblog.com | Healthcare Industry News | United States |
| 42 | https://www.mediapost.com | Media & Advertising | United States |
| 43 | https://www.techwyse.com | Digital Marketing / SEO | Canada / US focus |
| 44 | https://www.resellerclub.com | Domain & Hosting | India |
| 45 | https://www.exabytes.com | Tech / Hosting | Malaysia / Asia |
| 46 | https://www.inspirationfeed.com | Business / Creativity | Global |
| 47 | https://www.technologynetworks.com | Science & Tech | United Kingdom |
| 48 | https://www.mindmajix.com | Tech / Training | India / United States focus |
| 49 | https://buzzinfomedia.com | Digital Marketing / News | United States |
| 50 | https://usefultechtips.com | Tech & How‑To Guides | India / Global |
📌 Notes / Sources
Category is based on the primary content niche the site is known for (e.g., health, business, tech).
Country Origin / Primary refers to where the site is based or most associated with in terms of audience and corporate headquarters.
For major sites like Healthline and Business Insider, traffic data and category info confirm their primary origin and niche. Semrush+1
For others that don’t have clear country citations, common industry knowledge and their corporate HQ are used.
Leave a Reply